
Company Type:Buyer Update Time:2025-03-03 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 4456

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171010 | File NO. | - |
Importer | PAZ LARREA LARREAPAZ CIA LTDA ![]() |
||
Importer code | 1792655781001 | ||
Supplier | GORDEN HARVESTING EQUIPMENT ![]() |
||
Loading port | DALLAS-DALLAS/FT. WORTH INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | LAS-DALLAS/FT. WORTH INTERNATIONAL AIRPORT |
HScode | 8433909000 | Import tariffs | 0 |
HScode description | THE OTHER ONES | ||
Product description | SWEEP OF IT THRASHES RESERVESTranslation | ||
Commodity situation | NEW | ||
Quantity | 30 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 2738 | FOB price | 2391 |
Unit price USD (quantity) | 91.2667 | Unit price USD (weight) | - |
Freight | 320 | Insurance | 27 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | AIR | Vessel name | N330QT |
Transport Company | - | Agent | COMERCIAL ADUANERA INTERNACIONAL RAUL COKA BARRIGA C LTD |
-
1HS Code
-
2Times
-
4456Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171010 | 8433909000 | ![]() |
America | DALLAS-DALLAS/FT. WORTH INTERNATIONAL AIRPORT | - | |
20171010 | 8433909000 | ![]() |
America | DALLAS-DALLAS/FT. WORTH INTERNATIONAL AIRPORT | - |